May 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Hesperia, CA
Due to the increased demand for golf cars, we are now limiting a maximum of two golf cars per group (foursome)
Additional golf car rental if needed will be available (subject to availability) at a fee of $10.
We will try and accommodate all our guests as best as we can during these difficult times.
Thank you all for your continued patronage of The Hesperia Golf & CC.
-Management